PH D COMPLETED STAFFS | |
---|---|
DR. N. SENTHIL KUMAR | DR E. THILAGAM |
DR. T. VENKATACHALAM | DR.P. KALAI SELVI |
DR.K.C ARUL PRAKASAM | DR.V. SURESH |
DR K. SUMATHI | DR M. CHITRA |
DR A. CHITRA | DR G. THAMODHARAN |
DR P. SATHEESH KUMAR | DR. K. JAGANATHAN |
DR. CINNAYAGARI MAHESH REDDY | DR. BANDARU LAKSHMI NARAYANA RAO |
DEPARTMENT | LAB |
---|---|
PHARMACEUTICS | 5 |
PHARMACEUTICAL CHEMISTRY | 4 |
PHARMACEUTICAL ANALYSIS | 2 |
REGULATORY AFFAIRS | 1 |
PHARMACOGNOSY | 2 |
PHARMACOLOGY | 3 |
PHARMACY PRACTICE | 2 |
Brookfield Viscometer
Colorimeter & Photofluorometer
Eddy's Hot Plate
FTIR-Fourier Transform Infrared Spectroscopy
Dissolution Apparatus
Gel Electrophoresis
Incinerator
Rota Rod Apparatus
Semi Auto Analyser
TLC Scanner
Universal Auto Titrator
Hitachi HPLC
Flame Photometer
UV Spectroscopy
UV -Visible Spectrophotometer
Cell Counter
Glass Distillation Unit
Student Organ Bank
Digital Spectrophotometer & Conductivity Meter